October 07, 2024 - This article provides detailed technical specifications of Wanlin's test cup diameter 4 inches,
helping global buyers and technical professionals understand the product's capabilities and compliance
with international standards.
The test cup diameter 4 inches is designed for professional fire alarm system testing and maintenance. It combines
advanced sensing technology with user-friendly design, making it the preferred choice for fire safety
professionals worldwide.
| Category | Parameter | Specification |
|---|---|---|
| Electrical | Power Supply | Rechargeable Li-ion, 3.7V, 2600mAh |
| Runtime | 8-12 hours continuous use | |
| Charge Time | 3-4 hours (USB-C or docking station) | |
| Low Battery Alert | LED indicator + audible alarm | |
| Auto Power Off | Yes (configurable timeout) | |
| Performance | Smoke Output | Adjustable, 0.5% to 4% obs/m |
| Heat Output | Adjustable, up to 300°F (150°C) | |
| Response Time | < 5 seconds to detector alarm | |
| Accuracy | ±1°C (temperature), ±5% (smoke density) | |
| Mechanical | Dimensions | 200 × 80 × 60 mm (main unit) |
| Weight | 450g (main unit), 1.2kg (with pole) | |
| Housing | ABS (UL 94 V-0 flame rating) | |
| Pole Length | 1.5m - 9m (telescopic, carbon fiber) | |
| Environmental | Operating Temp. | -10°C to 50°C (14°F to 122°F) |
| Storage Temp. | -20°C to 60°C (-4°F to 140°F) | |
| Humidity | 0-95% RH (non-condensing) | |
| IP Rating | IP54 (water and dust resistant) | |
| Certifications | Electrical Safety | CE, FCC Part 15, RoHS |
| Fire Standards | EN 54-7, EN 54-5 (test method compliance) | |
| Quality System | ISO 9001:2015 |
| Feature | Wanlin test cup diameter 4 inches | Testifire XTR2 | Solo 365 |
|---|---|---|---|
| Smoke Output Adjustment | Yes (Digital) | Yes | No (Fixed) |
| Heat Test Capability | Yes (Up to 300°F) | Yes | Yes (Cartridge) |
| Data Logging | Yes (10,000 records) | Yes | No |
| Blueooth Connectivity | Yes (App control) | Yes | No |
| Weight | 450g | 520g | 380g |
| Warranty | 2 Years | 1 Year | 1 Year |
| Price (FOB China) | $$ | $$$$$ | $$$$ |
Wanlin's test cup diameter 4 inches is compatible with all major detector brands:
| Item | Part Number | Description | Shelf Life |
|---|---|---|---|
| Smoke Test Aerosol | WL-AER-200 | 200ml, non-flammable | 3 years |
| Heat Test Cartridge | WL-HTC-100 | 100 tests per cartridge | 2 years |
| Telescopic Pole | WL-POLE-9M | Carbon fiber, 1.5-9m | 5 years |
| Detector Test Cup | WL-CUP-UNI | Universal fit, silicone | N/A |
| USB Data Cable | WL-USB-C | For data export and charging | N/A |
Wanlin's test cup diameter 4 inches is designed to support compliance testing with:
The rechargeable battery provides 8-12 hours of continuous use. Charge time is 3-4 hours via USB-C.
Yes, with IP54 rating it is water and dust resistant. However, avoid direct rain and extreme temperatures.
Approximately 200-250 tests per 200ml aerosol can, depending on smoke output setting.
Yes, each unit ships with a calibration certificate traceable to NIST standards.